Namakarna
Compute Namakarna (Vedic naming) data for a birth datetime and location.
GET /lilavati/v1/namakarna
Compute Namakarna (Vedic naming) data for a birth datetime and location.
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
date | string | Yes | Birth date (YYYY-MM-DD) |
time | string | No | Birth time (HH:MM or HH:MM:SS). Defaults to noon. Default: 12:00 |
lat | number | Yes | Latitude |
lng | number | Yes | Longitude |
tz | string | No | IANA timezone (e.g. 'Asia/Kolkata') Default: Asia/Kolkata |
altitude | number | No | Altitude in meters Default: 0 |
Response
| Field | Type | Description |
|---|---|---|
nakshatra_index | integer | Nakshatra index (0-26) |
nakshatra_name | string | Nakshatra name (e.g. 'Ashwini') |
pada | integer | Pada (quarter) 1-4 |
nakshatra_lord | string | Nakshatra lord / Vimshottari Dasha ruler |
nakshatra_devata | string | Presiding deity of the Nakshatra |
syllable_latin | string | Starting syllable in Latin script (e.g. 'Chu') |
syllable_devanagari | string | Starting syllable in Devanagari (e.g. 'चु') |
rashi_name | string | Rashi (zodiac sign) from Navamsha mapping |
rashi_index | integer | Rashi index (0-11) |
masa_devata | string | Month deity name (from Gargya) |
masa_devata_devanagari | string | Month deity name in Devanagari |
lunar_month_name | string | Lunar month name (e.g. 'Chaitra') |
Compute Festivals
Compute Hindu festival dates for a year and location. The ``calendar_system`` parameter affects Krishna Paksha festival dates. Shukla Paksha festivals are identical in both Purnimant and Amant systems. Each festival is enriched with shastric metadata from lilavati's curated set when available — shloka, presiding deity, kathā summary, Kadambini verse refs. Festivals without a metadata entry return ``metadata: null`` and the caller falls back gracefully.
Compute Shraddha
Compute complete Shraddha timeline from death date. All computation is delegated to the Rust panchang-core crate for performance (~4s vs ~70s+ in pure Python).