Kundali
Compute a complete Khona Kundali for a birth event. Inputs: * date / time — birth event in the location's timezone * lat / lng / tz / altitude — provided via ``get_location`` dependency * house_system — Bhāva-Chalit cusp system Output: three-layer ``KundaliResult`` (computed / classical / provenance).
GET /lilavati/v1/kundali
Compute a complete Khona Kundali for a birth event.
Inputs:
- date / time — birth event in the location's timezone
- lat / lng / tz / altitude — provided via
get_locationdependency - house_system — Bhāva-Chalit cusp system
Output: three-layer KundaliResult (computed / classical / provenance).
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
date | string | Yes | Birth date (YYYY-MM-DD). |
time | string | Yes | Birth time (HH:MM or HH:MM:SS) in the location's timezone. |
house_system | string | No | One of: placidus, whole_sign, equal, porphyry. Default: placidus. Default: placidus |
lat | number | Yes | Latitude |
lng | number | Yes | Longitude |
tz | string | No | IANA timezone (e.g. 'Asia/Kolkata') Default: Asia/Kolkata |
altitude | number | No | Altitude in meters Default: 0 |
Response
| Field | Type | Description |
|---|---|---|
computed | ComputedLayer | |
classical | ClassicalLayer | |
provenance | Provenance |
ComputedLayer
The deterministic, Swiss-Ephemeris-derived facts of a chart.
Every field here is verifiable: feed the same (jd, lat, lng) into any other Swiss Ephemeris-based engine and you should get identical numbers (up to ayanamsa/house-system choice).
| Field | Type | Description |
|---|---|---|
birth | BirthInfo | |
ayanamsa | number | Lahiri ayanamsa value (degrees) at birth jd. |
lagna | LagnaPosition | |
planets | PlanetPosition[] | Planets |
d1_chart | object | House (1..12) → list of English graha names occupying that house in D-1. |
d2_chart | object (optional) | D-2 (Hora) — wealth indications. |
d3_chart | object (optional) | D-3 (Drekkana) — siblings, courage. |
d7_chart | object (optional) | D-7 (Saptamsha) — children, progeny. |
d9_chart | object | House (1..12) → list of English graha names occupying that house in D-9. |
d10_chart | object (optional) | D-10 (Dasamsa) — career, profession. |
d12_chart | object (optional) | D-12 (Dvadasamsa) — parents, lineage. |
d30_chart | object (optional) | D-30 (Trimsamsa) — character, hidden weaknesses. |
dasha_tree | `DashaPeriod | null` (optional) |
sade_sati | `SadeSatiInfo | null` (optional) |
birth_panchanga | `BirthPanchanga | null` (optional) |
ClassicalLayer
Rule firings only. No verse text. No citation pointers. No prose.
| Field | Type | Description |
|---|---|---|
rules_fired | RuleFired[] (optional) | Rules Fired |
Provenance
Compute-stack provenance for the /transparency page + PDF footer.
| Field | Type | Description |
|---|---|---|
ephemeris | string (optional) | Ephemeris source. |
ayanamsa_method | string (optional) | Ayanamsa standard. |
computed_at | string | UTC ISO 8601 timestamp at compute time. |
lilavati_version | string | lilavati package version. |
panchang_version | string | panchang package version. |
Compute Vivah Muhurat
Compute auspicious Hindu wedding (Vivah) dates with sub-day windows. Enforces 13 classical criteria from Muhurta Chintamani, Dharma Sindhu, and Brihat Samhita — including Kharmas, Chaturmasa, Shukra/Guru Asta, and Amritadi Marana Yoga rejections. Targets parity-or-better with Drik Panchang.
List Work Editions
List every edition for a Work, with slug + source metadata. Use this to discover pinnable editions for citation. The first-returned edition (by adapter rank) is the default when `?edition=...` is omitted on the verse endpoints — its `is_default` flag is true.